Brand New Polk Audio RC60i 2-Way In-Ceiling Speakers (Pair, White)
Take your favorite tunes to the next level with these Polk Audio RC60i in-ceiling speakers that feature Dynamic Balance polymer woofers and Dynamic Balance soft dome tweeters for stunning audio. The rubber surround protects the woofer for durability. Polk Audio RC-60i looks just like a lighting fixture so it will blend into your ceiling without calling attention to itself. But they sound so much better than your typical in-ceiling speakers that resemble a watering spout. 6-1/2" Dynamic balance mineral-filled polymer woofer cone Delivers deep, smooth bass response. Rubber surround protects the woofer for durability. 3/4" Dynamic Balance metalized soft dome tweeter Provides amazing highs. Ball-and-socket swivel mount allows you to direct the tweeter toward the listening area. Klippel Optimization technology Ensures optimal performance at both high and low volume levels. In-ceiling mounting Creates outstanding sound quality in rooms where space is at a premium.
Price:
NZ$ 359.00
Shipping:
NZ$ 6.00
Out Of Stock
Features
1 year warranty for this product.
Specifications
technical specifications
Driver Complements | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tweeter | 3/4" Diameter (1.91cm) Dynamic Balance tweeter with metalized soft dome in ball-and-socket swivel mount |
|||||||||||||||||||||||||||||||||||||
Mid/Woofer | 6 1/2" Diameter (1.91cm) Dynamic Balance driver with mineral-filled polymer cone and rubber surround |
|||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||
Total Frequency Response | 40Hz - 20kHz | |||||||||||||||||||||||||||||||||||||
Upper -3dB Limit | 20Hz | |||||||||||||||||||||||||||||||||||||
Lower -3dB Limit | 60Hz | |||||||||||||||||||||||||||||||||||||
Nominal Impedance | 8 ohms | |||||||||||||||||||||||||||||||||||||
Efficiency | 89 dB | |||||||||||||||||||||||||||||||||||||
Recommended Amplifier Power | 20 - 100 Watts per channel | |||||||||||||||||||||||||||||||||||||
Inputs | Spring-loaded clips | |||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||
Overall Depth | 2 7/8" (7.30cm) | |||||||||||||||||||||||||||||||||||||
Overall Diameter | 9" (22.86cm) | |||||||||||||||||||||||||||||||||||||
Shipping | ||||||||||||||||||||||||||||||||||||||
Unit of Measure | Pair | |||||||||||||||||||||||||||||||||||||
Total Shipping Weight | 6 pounds | |||||||||||||||||||||||||||||||||||||
Installation | ||||||||||||||||||||||||||||||||||||||
Cut-Out Diameter | 7 5/8" (19.37cm) | |||||||||||||||||||||||||||||||||||||
Mounting Depth (assumes 1/2 in) | 2 3/8" (6.03cm) | |||||||||||||||||||||||||||||||||||||
Pre-Construction Bracket | PB 60
technical specifications
|
View your shopping basket or Browse other items in SMART HOME.